| Dataset | Shape | Daily | Endpoint |
|---|---|---|---|
| boltDemand Forecast | 96 blocks | 322.96 MU | /atlas/forecast |
| wb_sunnySolar Forecast | 96 blocks | 35.16 MU | /atlas/forecast |
| event_noteUnit Schedule | 96 × 6 | — | /atlas/schedule |
| equalizerDeclared Capacity | 96 × 3 | — | /atlas/dc |
| sync_altSTOA/Bilateral | 96 blocks | 27.30 MU | /atlas/schedule |
| attach_moneyPrice Forecasts | 5mkts×96 | DAM/DAC/RTM/TAM/GTAM | /atlas/market |
| precision_manufacturingUnit Specs | 24 units | — | /atlas/fleet |
| Variable | Forecast | Actual | Shape | Endpoint |
|---|---|---|---|---|
| boltDemand | ✓ | ✓ | 96×73d | /atlas/history |
| wb_sunnySolar | ✓ | ✓ | 96×73d | /atlas/history |
| airWind | ✓ | ✓ | 96×73d | /atlas/history |
| Expected Cost (μ) | ||
| Std Dev (σ) | ||
| VaR (95%) | ||
| CVaR (95%) | ||
| Min / Max | Full range |
| OD Risk | Demand↑ + RE↓ (>150 MW) | |
| UD Risk | Demand↓ + RE↑ (>150 MW) | |
| Avg OD Volume | Over-drawal energy | |
| Avg UD Volume | Under-drawal energy | |
| Avg DSM Penalty | CERC slab charges |
| Gen Fixed Cost (sunk) | Capacity charges | |
| Gen Variable Cost | VC × MWh | |
| Gen Total | FC + VC |
| Must Sell | Surplus at tech-min | |
| Econ Sell (DAM) | Sell where GDAM prem < REC value | |
| Econ Sell (GDAM) | Sell where GDAM prem > REC value | |
| Deficit Buy | Deficit at max utilization | |
| Econ Buy (DAM) | Buy where GDAM prem > REC value | |
| Econ Buy (GDAM) | Buy where GDAM prem < REC value (earn REC) |
| Solar RPO | Target: loading... | |
| Non-Solar RPO | Target: loading... | |
| Combined RPO | Target: loading... | |
| GDAM Buy Vol | REC-aware: prem < REC → buy GDAM | |
| GDAM Sell Vol | RPO surplus: prem > REC → sell GDAM | |
| GDAM Premium | ₹0.3/kWh avg | vs DAM ₹3.9/kWh |
| REC Value | ₹0.37/kWh | IEX clearing ~₹350-370/MWh |
| REC Inventory | 2,400 certs | Carry-forward surplus |
| GDAM Sell Rule | — | GDAM−DAM > REC cost? |
| Loading... |